Finnish park attendances
This page contains details of the total attendances in Finnish amusement parks. For more attendance figures select a country in the top menu.
Linnanmäki:
| Year | Visitors |
| 2001 | 1.049.747 |
| 2002 | 1.010.461 |
| 2003 | 1.104.578 |
| 2004 | 1.337.591 |
Muumimaailma:
| Year | Visitors |
| 2001 | 220.307 |
| 2002 | 218.063 |
| 2003 | 219.452 |
| 2004 | 209.700 |
Powerpark:
| Year | Visitors |
| 2003 | ~130.000 |
| 2004 | ~200.000 |
Puuhamaa:
| Year | Visitors |
| 2001 | 174.993 |
| 2002 | 170.104 |
| 2003 | 164.876 |
| 2004 | 135.058 |
Särkänniemi:
| Year | Visitors |
| 2001 | 715.234 |
| 2002 | 662.910 |
| 2003 | 665.298 |
| 2004 | 644.795 |
| 2005 | 642.000 |
Tykkimäki:
| Year | Visitors |
| 2001 | 181.023 |
| 2002 | 190.255 |
| 2003 | 214.548 |
| 2004 | 217.952 |
| 2005 | 237.000 |
| 2006 | 226.000 |
Visulahti:
| Year | Visitors |
| 2001 | 66.687 |
| 2002 | 69.351 |
| 2003 | 67.599 |
| 2004 | 58.530 |
Wasalandia:
| Year | Visitors |
| 2001 | 106.709 |
| 2002 | 111.162 |
| 2003 | 118.831 |
| 2004 | 107.770 |