Nojespark.Net
Swedish park attendances
This page contains details of the total attendances in Swedish amusement parks. For more attendance figures select a country in the top menu.
Gröna Lund:
| Year | Visitors |
| 1999 | 1.223.000 |
| 2000 | 1.240.000 |
| 2001 | 1.225.000 |
| 2002 | 1.201.000 |
| 2003 | 1.071.000 |
| 2004 | 1.010.000 |
| 2005 | 985.000 |
| 2006 | 1.010.000 |
Christmas at Gröna Lund:
| Year | Visitors |
| 2005 | 36.000 |
| 2006 | 43.000 |
Liseberg (summer seasons):
| Year | Visitors |
| 1987 | 2.876.632 (record) |
| 1995 | 2.132.000 |
| 1996 | 2.405.000 |
| 1997 | 2.475.000 |
| 1998 | 2.552.000 |
| 1999 | 2.620.000 |
| 2000 | 2.706.000 |
| 2001 | 2.510.000 |
| 2002 | 2.538.000 |
| 2003 | 2.743.000 |
| 2004 | 2.450.000 |
| 2005 | 2.590.000 |
| 2006 | 2.351.000 |
Christmas at Liseberg:
| Year | Visitors |
| 2000 | 417.000 |
| 2001 | 550.000 |
| 2002 | 520.000 |
| 2003 | 478.000 |
| 2004 | 495.000 |
| 2005 | 526.000 |
| 2006 | 444.000 |
Skara Sommarland:
| Year | Visitors |
| 1999 | 391.000 |
| 2000 | 346.000 |
| 2001 | 385.000 |
| 2002 | 381.000 |
| 2003 | 371.000 |
| 2004 | 299.000 |
| 2005 | 290.000 |
| 2006 | 350.000 |