Nojespark.Net
Coaster Countries
The countries with the most rollercoasters per person. This list puts the best countries in the world in order. ;)
| Country | Coasters | Population | Coasters pmp |
|---|---|---|---|
| Denmark | 29 | 5,398,000 | 5.372 |
| Finland | 15 | 5,211,000 | 2.879 |
| UK | 169 | 60,271,000 | 2.804 |
| USA | 656 | 293,655,000 | 2.234 |
| Belgium | 22 | 10,310,000 | 2.134 |
| Netherlands | 34 | 16,318,000 | 2.084 |
| Sweden | 17 | 9,006,000 | 1.888 |
| Austria | 15 | 8,151,000 | 1.840 |
| Japan | 227 | 127,333,000 | 1.783 |
| Canada | 52 | 32,207,000 | 1.615 |
| Norway | 6 | 4,575,000 | 1.311 |
| Germany | 100 | 82,425,000 | 1.213 |
| Australia | 20 | 20,181,000 | 0.991 |
| France | 60 | 62,351,000 | 0.962 |
| South Korea | 37 | 48,289,000 | 0.766 |
| Spain | 31 | 43,198,000 | 0.718 |
| Portugal | 7 | 10,524,000 | 0.665 |
| Italy | 33 | 57,998,000 | 0.569 |
| Greece | 6 | 10,666,000 | 0.563 |
| Switzerland | 3 | 7,399,000 | 0.405 |
The charts are topped by the highly industrialized countries, and small European countries such as Finland and Denmark. The highly populated France, Italy, Spain and Germany have put quality over quantity when it comes to coasters, as the main amusement parks in these countries are larger in size, but still often don't contain many more coasters than the nordic parks for example.
The coaster and population numbers were taken from Rcdb and Wikipedia in 3.1.2005.